Chemistry and Physical Properties
ELEMENT | % |
|
Cr2O3 | 46.0% | Minimum |
SiO2 | 1.0% | Maximum |
Fe | 20.23% | Typical |
Al2O3 | 26.5% | Typical |
CaO | 0.18% | Typical |
MgO | 10.2% | Typical |
TiO2 | 0.69% | Typical |
V2O5 | 0.34% | Typical |
P | 0.004% | Typical |
S | 0.004% | Typical |
Cr : Fe Ratio | 1.58:1 | |
H2O | 0.2% | Maximum |
LOI | 0.5-1% | @ 980℃ |
Turbidity | 120 | NTU |
Size
AFS 40-50/45-50/45-55
Packing
Packed in 1 ton bulk bags
27 tons per 20ft container
Origin
South Africa